1
0

3887c1c6eaba332c656e60c4e6b39e35-733cd2ad7c0bcb21bcac68a98a0c22d9.rep 9.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843
  1. 2
  2. P2_WIN
  3. 100
  4. 1 P1_WIN
  5. 4
  6. 7 7 1 0 1 0
  7. 4 4 1 0 1 0
  8. 4 7 1 0 2 0
  9. 0 7 0 0 3 0
  10. 1 P1_WIN
  11. 3
  12. 7 7 1 0 1 0
  13. 4 7 1 0 2 0
  14. 0 7 0 0 3 0
  15. 2 P2_WIN
  16. 6
  17. 7 7 1 0 1 0
  18. 4 4 1 0 1 0
  19. 4 7 1 0 2 0
  20. 0 4 0 0 2 0
  21. 4 7 0 0 3 0
  22. 4 2 0 0 0 0
  23. 1 P1_WIN
  24. 2
  25. 7 7 1 0 1 0
  26. 0 7 0 0 2 0
  27. 1 P1_WIN
  28. 2
  29. 7 7 1 0 1 0
  30. 0 7 0 0 2 0
  31. 2 P2_WIN
  32. 5
  33. 7 7 1 0 1 0
  34. 0 4 0 0 1 0
  35. 7 7 1 0 2 0
  36. 4 4 1 0 2 0
  37. 7 0 2 0 1 0
  38. 2 P2_WIN
  39. 6
  40. 7 7 1 0 1 0
  41. 0 4 0 0 1 0
  42. 4 7 0 0 2 0
  43. 7 7 1 0 3 0
  44. 7 7 2 0 4 0
  45. 0 3 1 0 0 0
  46. 2 P2_WIN
  47. 10
  48. 7 7 1 0 1 0
  49. 4 7 1 0 2 0
  50. 4 4 1 0 2 0
  51. 0 4 0 0 2 0
  52. 4 0 0 0 1 0
  53. 4 0 0 0 0 0
  54. 7 7 1 0 1 0
  55. 4 7 1 0 2 0
  56. 0 4 0 0 2 0
  57. 7 0 1 0 1 0
  58. 2 P2_WIN
  59. 3
  60. 7 7 1 0 1 0
  61. 7 7 2 0 2 0
  62. 7 1 3 0 0 0
  63. 2 P2_WIN
  64. 8
  65. 7 7 1 0 1 0
  66. 4 4 1 0 1 0
  67. 0 4 0 0 1 0
  68. 7 7 1 0 2 0
  69. 4 4 1 0 2 0
  70. 0 4 0 0 2 0
  71. 4 0 0 0 1 0
  72. 7 0 1 0 0 0
  73. 2 P2_WIN
  74. 7
  75. 7 7 1 0 1 0
  76. 0 4 0 0 1 0
  77. 4 7 0 0 2 0
  78. 7 7 1 0 3 0
  79. 0 0 0 0 2 0
  80. 4 0 0 0 1 0
  81. 7 0 1 0 0 0
  82. 1 P1_WIN
  83. 4
  84. 7 7 1 0 1 0
  85. 4 4 1 0 1 0
  86. 4 4 1 0 1 0
  87. 0 7 0 0 2 0
  88. 1 P1_WIN
  89. 4
  90. 7 7 1 0 1 0
  91. 4 4 1 0 1 0
  92. 4 0 1 0 0 0
  93. 0 7 0 0 1 0
  94. 1 P1_WIN
  95. 18
  96. 7 7 1 0 1 0
  97. 0 4 0 0 1 0
  98. 7 7 1 0 2 0
  99. 4 4 1 0 2 0
  100. 4 4 1 0 2 0
  101. 4 4 1 0 2 0
  102. 4 0 1 0 1 0
  103. 4 4 1 0 1 0
  104. 4 4 1 0 1 0
  105. 4 4 1 0 1 0
  106. 4 4 1 0 1 0
  107. 0 4 0 0 1 0
  108. 7 7 1 0 2 0
  109. 7 4 2 0 2 0
  110. 1 4 0 0 2 0
  111. 7 7 1 0 3 0
  112. 4 0 1 0 2 0
  113. 0 7 0 0 3 0
  114. 1 P1_WIN
  115. 24
  116. 7 7 1 0 1 0
  117. 4 4 1 0 1 0
  118. 4 4 1 0 1 0
  119. 4 7 1 0 2 0
  120. 0 4 0 0 2 0
  121. 7 7 1 0 3 0
  122. 5 2 0 0 0 0
  123. 7 7 1 0 1 0
  124. 4 4 1 0 1 0
  125. 4 4 1 0 1 0
  126. 0 0 0 0 0 0
  127. 7 7 1 0 1 0
  128. 4 4 1 0 1 0
  129. 4 7 1 0 2 0
  130. 0 0 0 0 1 0
  131. 7 7 1 0 2 0
  132. 0 0 0 0 1 0
  133. 4 0 0 0 0 0
  134. 7 7 1 0 1 0
  135. 4 4 1 0 1 0
  136. 4 0 1 0 0 0
  137. 7 7 2 0 1 0
  138. 0 4 1 0 1 0
  139. 0 7 0 0 2 0
  140. 1 P1_WIN
  141. 2
  142. 7 7 1 0 1 0
  143. 0 7 0 0 2 0
  144. 2 P2_WIN
  145. 4
  146. 7 7 1 0 1 0
  147. 0 4 0 0 1 0
  148. 4 7 0 0 2 0
  149. 7 0 1 0 1 0
  150. 2 P2_WIN
  151. 8
  152. 7 7 1 0 1 0
  153. 0 4 0 0 1 0
  154. 7 7 1 0 2 0
  155. 4 4 1 0 2 0
  156. 4 4 1 0 2 0
  157. 0 4 0 0 2 0
  158. 4 7 0 0 3 0
  159. 7 2 1 0 0 0
  160. 2 P2_WIN
  161. 8
  162. 7 7 1 0 1 0
  163. 0 4 0 0 1 0
  164. 4 7 0 0 2 0
  165. 7 7 1 0 3 0
  166. 0 0 0 0 2 0
  167. 7 7 1 0 3 0
  168. 4 0 1 0 2 0
  169. 7 0 2 0 1 0
  170. 1 P1_WIN
  171. 8
  172. 7 7 1 0 1 0
  173. 4 7 1 0 2 0
  174. 0 0 0 0 1 0
  175. 7 7 1 0 2 0
  176. 4 4 1 0 2 0
  177. 0 0 0 0 1 0
  178. 7 7 1 0 2 0
  179. 0 7 0 0 3 0
  180. 1 P1_WIN
  181. 2
  182. 7 7 1 0 1 0
  183. 0 7 0 0 2 0
  184. 2 P2_WIN
  185. 5
  186. 7 7 1 0 1 0
  187. 0 4 0 0 1 0
  188. 4 7 0 0 2 0
  189. 4 7 0 0 3 0
  190. 7 2 1 0 0 0
  191. 1 P1_WIN
  192. 2
  193. 7 7 1 0 1 0
  194. 0 7 0 0 2 0
  195. 1 P1_WIN
  196. 3
  197. 7 7 1 0 1 0
  198. 4 4 1 0 1 0
  199. 0 7 0 0 2 0
  200. 2 P2_WIN
  201. 7
  202. 7 7 1 0 1 0
  203. 0 4 0 0 1 0
  204. 7 7 1 0 2 0
  205. 4 4 1 0 2 0
  206. 7 7 2 0 3 0
  207. 4 4 2 0 3 0
  208. 7 1 3 0 1 0
  209. 2 P2_WIN
  210. 3
  211. 7 7 1 0 1 0
  212. 0 4 0 0 1 0
  213. 7 0 1 0 0 0
  214. 2 P2_WIN
  215. 8
  216. 7 7 1 0 1 0
  217. 0 4 0 0 1 0
  218. 4 0 0 0 0 0
  219. 7 7 1 0 1 0
  220. 0 4 0 0 1 0
  221. 4 7 0 0 2 0
  222. 4 7 0 0 3 0
  223. 7 2 1 0 0 0
  224. 1 P1_WIN
  225. 2
  226. 7 7 1 0 1 0
  227. 0 7 0 0 2 0
  228. 1 P1_WIN
  229. 16
  230. 7 7 1 0 1 0
  231. 0 4 0 0 1 0
  232. 7 7 1 0 2 0
  233. 4 0 1 0 1 0
  234. 0 4 0 0 1 0
  235. 4 0 0 0 0 0
  236. 7 7 1 0 1 0
  237. 4 4 1 0 1 0
  238. 0 4 0 0 1 0
  239. 7 7 1 0 2 0
  240. 0 4 0 0 2 0
  241. 4 0 0 0 1 0
  242. 7 7 1 0 2 0
  243. 4 4 1 0 2 0
  244. 4 4 1 0 2 0
  245. 0 7 0 0 3 0
  246. 1 P1_WIN
  247. 3
  248. 7 7 1 0 1 0
  249. 4 7 1 0 2 0
  250. 0 7 0 0 3 0
  251. 2 P2_WIN
  252. 7
  253. 7 7 1 0 1 0
  254. 0 4 0 0 1 0
  255. 7 7 1 0 2 0
  256. 4 0 1 0 1 0
  257. 0 4 0 0 1 0
  258. 4 7 0 0 2 0
  259. 7 0 1 0 1 0
  260. 2 P2_WIN
  261. 5
  262. 7 7 1 0 1 0
  263. 4 7 1 0 2 0
  264. 0 4 0 0 2 0
  265. 4 7 0 0 3 0
  266. 4 2 0 0 0 0
  267. 2 P2_WIN
  268. 6
  269. 7 7 1 0 1 0
  270. 4 7 1 0 2 0
  271. 7 4 2 0 2 0
  272. 4 4 2 0 2 0
  273. 4 7 2 0 3 0
  274. 0 2 1 0 0 0
  275. 2 P2_WIN
  276. 4
  277. 7 7 1 0 1 0
  278. 0 4 0 0 1 0
  279. 4 7 0 0 2 0
  280. 7 0 1 0 1 0
  281. 1 P1_WIN
  282. 5
  283. 7 7 1 0 1 0
  284. 4 7 1 0 2 0
  285. 7 4 2 0 2 0
  286. 7 4 3 0 2 0
  287. 1 7 1 0 3 0
  288. 2 P2_WIN
  289. 12
  290. 7 7 1 0 1 0
  291. 4 4 1 0 1 0
  292. 4 4 1 0 1 0
  293. 4 4 1 0 1 0
  294. 4 4 1 0 1 0
  295. 4 4 1 0 1 0
  296. 4 4 1 0 1 0
  297. 4 7 1 0 2 0
  298. 4 0 1 0 1 0
  299. 0 4 0 0 1 0
  300. 7 7 1 0 2 0
  301. 7 0 2 0 1 0
  302. 2 P2_WIN
  303. 13
  304. 7 7 1 0 1 0
  305. 4 4 1 0 1 0
  306. 4 4 1 0 1 0
  307. 4 4 1 0 1 0
  308. 4 4 1 0 1 0
  309. 4 7 1 0 2 0
  310. 4 0 1 0 1 0
  311. 4 4 1 0 1 0
  312. 4 7 1 0 2 0
  313. 4 0 1 0 1 0
  314. 4 7 1 0 2 0
  315. 0 0 0 0 1 0
  316. 7 0 1 0 0 0
  317. 1 P1_WIN
  318. 2
  319. 7 7 1 0 1 0
  320. 0 7 0 0 2 0
  321. 2 P2_WIN
  322. 3
  323. 7 7 1 0 1 0
  324. 0 4 0 0 1 0
  325. 7 0 1 0 0 0
  326. 1 P1_WIN
  327. 6
  328. 7 7 1 0 1 0
  329. 4 4 1 0 1 0
  330. 4 4 1 0 1 0
  331. 7 4 2 0 1 0
  332. 7 4 3 0 1 0
  333. 2 7 0 0 2 0
  334. 2 P2_WIN
  335. 11
  336. 7 7 1 0 1 0
  337. 7 7 2 0 2 0
  338. 4 4 2 0 2 0
  339. 4 4 2 0 2 0
  340. 1 1 0 0 0 0
  341. 7 7 1 0 1 0
  342. 4 4 1 0 1 0
  343. 4 7 1 0 2 0
  344. 4 7 1 0 3 0
  345. 7 4 2 0 3 0
  346. 0 2 1 0 0 0
  347. 1 P1_WIN
  348. 6
  349. 7 7 1 0 1 0
  350. 4 0 1 0 0 0
  351. 7 7 2 0 1 0
  352. 7 4 3 0 1 0
  353. 0 5 2 0 0 0
  354. 0 7 1 0 1 0
  355. 2 P2_WIN
  356. 5
  357. 7 7 1 0 1 0
  358. 0 4 0 0 1 0
  359. 4 7 0 0 2 0
  360. 7 7 1 0 3 0
  361. 0 2 0 0 0 0
  362. 1 P1_WIN
  363. 5
  364. 7 7 1 0 1 0
  365. 7 4 2 0 1 0
  366. 4 7 2 0 2 0
  367. 4 1 2 0 0 0
  368. 0 7 1 0 1 0
  369. 2 P2_WIN
  370. 2
  371. 7 7 1 0 1 0
  372. 7 0 2 0 0 0
  373. 1 P1_WIN
  374. 11
  375. 7 7 1 0 1 0
  376. 4 0 1 0 0 0
  377. 7 7 2 0 1 0
  378. 7 4 3 0 1 0
  379. 2 5 0 0 0 0
  380. 7 7 1 0 1 0
  381. 4 7 1 0 2 0
  382. 7 7 2 0 3 0
  383. 5 2 1 0 0 0
  384. 7 4 2 0 0 0
  385. 0 7 1 0 1 0
  386. 2 P2_WIN
  387. 7
  388. 7 7 1 0 1 0
  389. 4 7 1 0 2 0
  390. 4 4 1 0 2 0
  391. 7 4 2 0 2 0
  392. 1 4 0 0 2 0
  393. 4 7 0 0 3 0
  394. 7 2 1 0 0 0
  395. 2 P2_WIN
  396. 11
  397. 7 7 1 0 1 0
  398. 4 4 1 0 1 0
  399. 4 7 1 0 2 0
  400. 4 4 1 0 2 0
  401. 7 4 2 0 2 0
  402. 7 7 3 0 3 0
  403. 7 7 4 0 4 0
  404. 3 3 0 0 0 0
  405. 7 7 1 0 1 0
  406. 7 7 2 0 2 0
  407. 7 1 3 0 0 0
  408. 2 P2_WIN
  409. 5
  410. 7 7 1 0 1 0
  411. 7 7 2 0 2 0
  412. 7 7 3 0 3 0
  413. 5 7 2 0 4 0
  414. 4 3 2 0 0 0
  415. 1 P1_WIN
  416. 6
  417. 7 7 1 0 1 0
  418. 7 7 2 0 2 0
  419. 1 1 0 0 0 0
  420. 7 7 1 0 1 0
  421. 4 0 1 0 0 0
  422. 0 7 0 0 1 0
  423. 2 P2_WIN
  424. 7
  425. 7 7 1 0 1 0
  426. 4 4 1 0 1 0
  427. 7 7 2 0 2 0
  428. 4 7 2 0 3 0
  429. 5 4 1 0 3 0
  430. 4 7 1 0 4 0
  431. 5 3 0 0 0 0
  432. 2 P2_WIN
  433. 8
  434. 7 7 1 0 1 0
  435. 4 7 1 0 2 0
  436. 4 4 1 0 2 0
  437. 4 4 1 0 2 0
  438. 4 4 1 0 2 0
  439. 7 4 2 0 2 0
  440. 1 4 0 0 2 0
  441. 7 0 1 0 1 0
  442. 1 P1_WIN
  443. 11
  444. 7 7 1 0 1 0
  445. 4 4 1 0 1 0
  446. 4 0 1 0 0 0
  447. 7 7 2 0 1 0
  448. 0 4 1 0 1 0
  449. 4 4 1 0 1 0
  450. 7 4 2 0 1 0
  451. 4 4 2 0 1 0
  452. 7 7 3 0 2 0
  453. 4 7 3 0 3 0
  454. 2 7 0 0 4 0
  455. 2 P2_WIN
  456. 13
  457. 7 7 1 0 1 0
  458. 4 4 1 0 1 0
  459. 4 7 1 0 2 0
  460. 0 0 0 0 1 0
  461. 7 7 1 0 2 0
  462. 0 0 0 0 1 0
  463. 7 7 1 0 2 0
  464. 4 4 1 0 2 0
  465. 4 0 1 0 1 0
  466. 4 7 1 0 2 0
  467. 0 4 0 0 2 0
  468. 4 7 0 0 3 0
  469. 4 2 0 0 0 0
  470. 1 P1_WIN
  471. 12
  472. 7 7 1 0 1 0
  473. 4 7 1 0 2 0
  474. 0 0 0 0 1 0
  475. 7 7 1 0 2 0
  476. 4 0 1 0 1 0
  477. 7 7 2 0 2 0
  478. 4 4 2 0 2 0
  479. 4 7 2 0 3 0
  480. 4 1 2 0 1 0
  481. 7 4 3 0 1 0
  482. 4 5 3 0 0 0
  483. 2 4 0 0 0 0
  484. 2 P2_WIN
  485. 7
  486. 7 7 1 0 1 0
  487. 4 7 1 0 2 0
  488. 7 4 2 0 2 0
  489. 4 4 2 0 2 0
  490. 4 4 2 0 2 0
  491. 4 7 2 0 3 0
  492. 4 2 2 0 0 0
  493. 1 P1_WIN
  494. 8
  495. 7 7 1 0 1 0
  496. 7 7 2 0 2 0
  497. 4 4 2 0 2 0
  498. 4 1 2 0 0 0
  499. 7 7 3 0 1 0
  500. 4 4 3 0 1 0
  501. 4 7 3 0 2 0
  502. 1 0 1 0 1 0
  503. 1 P1_WIN
  504. 7
  505. 7 7 1 0 1 0
  506. 4 7 1 0 2 0
  507. 4 4 1 0 2 0
  508. 7 4 2 0 2 0
  509. 7 4 3 0 2 0
  510. 4 0 3 0 1 0
  511. 2 4 0 0 1 0
  512. 2 P2_WIN
  513. 3
  514. 7 7 1 0 1 0
  515. 4 7 1 0 2 0
  516. 7 1 2 0 0 0
  517. 1 P1_WIN
  518. 6
  519. 7 7 1 0 1 0
  520. 4 4 1 0 1 0
  521. 4 4 1 0 1 0
  522. 4 0 1 0 0 0
  523. 7 4 2 0 0 0
  524. 0 7 1 0 1 0
  525. 2 P2_WIN
  526. 5
  527. 7 7 1 0 1 0
  528. 4 7 1 0 2 0
  529. 4 7 1 0 3 0
  530. 7 4 2 0 3 0
  531. 7 0 3 0 2 0
  532. 2 P2_WIN
  533. 7
  534. 7 7 1 0 1 0
  535. 4 4 1 0 1 0
  536. 4 7 1 0 2 0
  537. 7 4 2 0 2 0
  538. 4 7 2 0 3 0
  539. 0 0 1 0 2 0
  540. 7 0 2 0 1 0
  541. 1 P1_WIN
  542. 3
  543. 7 7 1 0 1 0
  544. 7 4 2 0 1 0
  545. 0 7 1 0 2 0
  546. 1 P1_WIN
  547. 12
  548. 7 7 1 0 1 0
  549. 4 4 1 0 1 0
  550. 4 4 1 0 1 0
  551. 7 4 2 0 1 0
  552. 4 4 2 0 1 0
  553. 7 4 3 0 1 0
  554. 4 4 3 0 1 0
  555. 4 4 3 0 1 0
  556. 4 5 3 0 0 0
  557. 7 4 4 0 0 0
  558. 0 4 3 0 0 0
  559. 2 4 0 0 0 0
  560. 1 P1_WIN
  561. 5
  562. 7 7 1 0 1 0
  563. 7 4 2 0 1 0
  564. 7 4 3 0 1 0
  565. 4 0 3 0 0 0
  566. 2 4 0 0 0 0
  567. 2 P2_WIN
  568. 8
  569. 7 7 1 0 1 0
  570. 4 7 1 0 2 0
  571. 7 4 2 0 2 0
  572. 4 4 2 0 2 0
  573. 4 7 2 0 3 0
  574. 0 4 1 0 3 0
  575. 4 7 1 0 4 0
  576. 7 3 2 0 0 0
  577. 2 P2_WIN
  578. 6
  579. 7 7 1 0 1 0
  580. 4 7 1 0 2 0
  581. 4 4 1 0 2 0
  582. 4 7 1 0 3 0
  583. 5 4 0 0 3 0
  584. 7 2 1 0 0 0
  585. 2 P2_WIN
  586. 6
  587. 7 7 1 0 1 0
  588. 4 7 1 0 2 0
  589. 4 4 1 0 2 0
  590. 0 4 0 0 2 0
  591. 4 7 0 0 3 0
  592. 4 2 0 0 0 0
  593. 1 P1_WIN
  594. 5
  595. 7 7 1 0 1 0
  596. 7 4 2 0 1 0
  597. 7 4 3 0 1 0
  598. 4 4 3 0 1 0
  599. 2 7 0 0 2 0
  600. 1 P1_WIN
  601. 4
  602. 7 7 1 0 1 0
  603. 7 4 2 0 1 0
  604. 7 4 3 0 1 0
  605. 2 7 0 0 2 0
  606. 2 P2_WIN
  607. 5
  608. 7 7 1 0 1 0
  609. 4 7 1 0 2 0
  610. 7 7 2 0 3 0
  611. 0 4 1 0 3 0
  612. 0 2 0 0 0 0
  613. 2 P2_WIN
  614. 7
  615. 7 7 1 0 1 0
  616. 4 7 1 0 2 0
  617. 0 4 0 0 2 0
  618. 7 7 1 0 3 0
  619. 7 4 2 0 3 0
  620. 5 4 1 0 3 0
  621. 7 0 2 0 2 0
  622. 1 P1_WIN
  623. 13
  624. 7 7 1 0 1 0
  625. 0 4 0 0 1 0
  626. 7 7 1 0 2 0
  627. 4 0 1 0 1 0
  628. 7 7 2 0 2 0
  629. 4 1 2 0 0 0
  630. 7 7 3 0 1 0
  631. 0 4 2 0 1 0
  632. 4 4 2 0 1 0
  633. 4 4 2 0 1 0
  634. 7 7 3 0 2 0
  635. 4 0 3 0 1 0
  636. 2 7 0 0 2 0
  637. 1 P1_WIN
  638. 12
  639. 7 7 1 0 1 0
  640. 7 7 2 0 2 0
  641. 4 7 2 0 3 0
  642. 0 4 1 0 3 0
  643. 5 2 0 0 0 0
  644. 7 7 1 0 1 0
  645. 0 0 0 0 0 0
  646. 7 7 1 0 1 0
  647. 4 0 1 0 0 0
  648. 7 7 2 0 1 0
  649. 7 4 3 0 1 0
  650. 2 7 0 0 2 0
  651. 1 P1_WIN
  652. 4
  653. 7 7 1 0 1 0
  654. 4 0 1 0 0 0
  655. 7 4 2 0 0 0
  656. 0 7 1 0 1 0
  657. 1 P1_WIN
  658. 4
  659. 7 7 1 0 1 0
  660. 4 0 1 0 0 0
  661. 7 4 2 0 0 0
  662. 0 7 1 0 1 0
  663. 2 P2_WIN
  664. 4
  665. 7 7 1 0 1 0
  666. 4 4 1 0 1 0
  667. 4 7 1 0 2 0
  668. 7 0 2 0 1 0
  669. 1 P1_WIN
  670. 5
  671. 7 7 1 0 1 0
  672. 7 7 2 0 2 0
  673. 4 7 2 0 3 0
  674. 0 0 1 0 2 0
  675. 0 7 0 0 3 0
  676. 2 P2_WIN
  677. 3
  678. 7 7 1 0 1 0
  679. 4 4 1 0 1 0
  680. 7 0 2 0 0 0
  681. 1 P1_WIN
  682. 6
  683. 7 7 1 0 1 0
  684. 7 4 2 0 1 0
  685. 7 4 3 0 1 0
  686. 4 4 3 0 1 0
  687. 0 0 2 0 0 0
  688. 0 7 1 0 1 0
  689. 1 P1_WIN
  690. 5
  691. 7 7 1 0 1 0
  692. 4 4 1 0 1 0
  693. 4 0 1 0 0 0
  694. 7 4 2 0 0 0
  695. 0 7 1 0 1 0
  696. 1 P1_WIN
  697. 7
  698. 7 7 1 0 1 0
  699. 4 7 1 0 2 0
  700. 4 0 1 0 1 0
  701. 4 4 1 0 1 0
  702. 7 4 2 0 1 0
  703. 7 4 3 0 1 0
  704. 2 4 0 0 1 0
  705. 2 P2_WIN
  706. 9
  707. 7 7 1 0 1 0
  708. 7 4 2 0 1 0
  709. 7 4 3 0 1 0
  710. 2 5 0 0 0 0
  711. 7 7 1 0 1 0
  712. 0 4 0 0 1 0
  713. 4 7 0 0 2 0
  714. 4 7 0 0 3 0
  715. 7 2 1 0 0 0
  716. 2 P2_WIN
  717. 8
  718. 7 7 1 0 1 0
  719. 4 4 1 0 1 0
  720. 4 4 1 0 1 0
  721. 4 7 1 0 2 0
  722. 4 4 1 0 2 0
  723. 0 4 0 0 2 0
  724. 4 7 0 0 3 0
  725. 4 2 0 0 0 0
  726. 2 P2_WIN
  727. 6
  728. 7 7 1 0 1 0
  729. 4 4 1 0 1 0
  730. 7 7 2 0 2 0
  731. 4 7 2 0 3 0
  732. 0 4 1 0 3 0
  733. 0 2 0 0 0 0
  734. 2 P2_WIN
  735. 9
  736. 7 7 1 0 1 0
  737. 4 7 1 0 2 0
  738. 4 4 1 0 2 0
  739. 0 0 0 0 1 0
  740. 4 7 0 0 2 0
  741. 7 7 1 0 3 0
  742. 4 4 1 0 3 0
  743. 5 4 0 0 3 0
  744. 7 2 1 0 0 0
  745. 2 P2_WIN
  746. 5
  747. 7 7 1 0 1 0
  748. 4 4 1 0 1 0
  749. 4 7 1 0 2 0
  750. 4 0 1 0 1 0
  751. 7 0 2 0 0 0
  752. 1 P1_WIN
  753. 4
  754. 7 7 1 0 1 0
  755. 7 7 2 0 2 0
  756. 4 7 2 0 3 0
  757. 0 7 1 0 4 0
  758. 2 P2_WIN
  759. 3
  760. 7 7 1 0 1 0
  761. 7 4 2 0 1 0
  762. 7 0 3 0 0 0
  763. 2 P2_WIN
  764. 9
  765. 7 7 1 0 1 0
  766. 4 0 1 0 0 0
  767. 7 7 2 0 1 0
  768. 0 4 1 0 1 0
  769. 4 4 1 0 1 0
  770. 4 7 1 0 2 0
  771. 0 4 0 0 2 0
  772. 4 7 0 0 3 0
  773. 7 2 1 0 0 0
  774. 2 P2_WIN
  775. 8
  776. 7 7 1 0 1 0
  777. 0 0 0 0 0 0
  778. 7 7 1 0 1 0
  779. 4 7 1 0 2 0
  780. 4 7 1 0 3 0
  781. 5 7 0 0 4 0
  782. 4 0 0 0 3 0
  783. 7 2 1 0 0 0
  784. 2 P2_WIN
  785. 5
  786. 7 7 1 0 1 0
  787. 4 7 1 0 2 0
  788. 4 7 1 0 3 0
  789. 4 4 1 0 3 0
  790. 7 0 2 0 2 0
  791. 2 P2_WIN
  792. 5
  793. 7 7 1 0 1 0
  794. 4 7 1 0 2 0
  795. 0 4 0 0 2 0
  796. 7 7 1 0 3 0
  797. 7 2 2 0 0 0
  798. 1 P1_WIN
  799. 2
  800. 7 7 1 0 1 0
  801. 0 7 0 0 2 0
  802. 1 P1_WIN
  803. 5
  804. 7 7 1 0 1 0
  805. 4 7 1 0 2 0
  806. 7 7 2 0 3 0
  807. 7 4 3 0 3 0
  808. 2 7 0 0 4 0
  809. 2 P2_WIN
  810. 4
  811. 7 7 1 0 1 0
  812. 7 7 2 0 2 0
  813. 4 7 2 0 3 0
  814. 7 2 3 0 0 0
  815. 1 P1_WIN
  816. 4
  817. 7 7 1 0 1 0
  818. 4 0 1 0 0 0
  819. 7 4 2 0 0 0
  820. 0 7 1 0 1 0
  821. 1 P1_WIN
  822. 4
  823. 7 7 1 0 1 0
  824. 4 0 1 0 0 0
  825. 7 4 2 0 0 0
  826. 0 7 1 0 1 0
  827. 1 P1_WIN
  828. 5
  829. 7 7 1 0 1 0
  830. 4 0 1 0 0 0
  831. 7 7 2 0 1 0
  832. 7 4 3 0 1 0
  833. 2 0 0 0 0 0
  834. 2 P2_WIN
  835. 6
  836. 7 7 1 0 1 0
  837. 4 7 1 0 2 0
  838. 4 7 1 0 3 0
  839. 0 0 0 0 2 0
  840. 4 7 0 0 3 0
  841. 4 2 0 0 0 0
  842. curimit
  843. Myth5